Most Recent Fern Park Homes For Sale
| View All Fern Park Homes For Sale | ||
|
208 Maid Of The Mist Dr, Fern Park, FL 32730 | $134,900 3 beds 2 baths |
|
216 Obrien Rd, Fern Park, FL 32730 | $74,250 4 beds 1.5 baths |
|
1000 Lake Of The Woods Blvd #201, Fern Park, FL 32730 | $20,000 1 bed 1 bath |
Real Estate Resources |
Fern Park Apartments
There are 292 apartments found in and near the Fern Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings